Airflow 2.3.1
- 2.3.1 Cleanroom Work Compliance 8 2.4. 5.15 Airflow Parallelism Tests 33 5.16 Recovery Tests 34 5.17 Lighting.
- 1 Adiabatic, steady, throttling of a gas (flow through a valve or other restriction) Figure 2.5 shows the configuration of interest. We wish to know the relation between properties upstream of the valve, denoted by ``1' and those downstream, denoted by ``2'.
Note: Certain manuals, publications, and orders are again available in HTML format. See memorandum(PDF) for further information.
Manuals
Thecompletehandsonintroductiontoapacheairflow - Airflow Version.
- Aeronautical Information Manual (AIM) Basic(PDF)(Effective 6/17/2021)
- Aeronautical Information Manual (AIM) Basic(HTML)(Effective 6/17/2021)
- Form 1100-1, Directory – Distribution Change Notice(PDF)
- Air Traffic Organization, Safety Management System Manual (SMS) April 2019(PDF)
- Air Traffic Organization, Safety Risk Management Guidance to Systems Acquisitions (SRMGSA) March 2020(PDF)
Publications
- Pilot/Controller Glossary Basic(PDF)(Effective 6/17/2021)
- Pilot/Controller Glossary Basic(HTML)(Effective 6/17/2021)
- Aeronautical Information Publication (AIP) Basic with Amendments 1 and 2(HTML)(Effective 6/17/2021)
- Aeronautical Information Publication (AIP) Basic with Amendments 1 and 2(PDF)(Effective 6/17/2021)
- Aeronautical Information Publication (AIP) Amendment 1(PDF)(Effective 12/31/2020)
- Aeronautical Information Publication (AIP) Amendment 2(PDF)(Effective 6/17/2021)
- Aeronautical Information Publication (AIP) Basic(PDF)(Effective 7/16/2020)
- 2015 Comparison of Air Traffic Management-Related Operational Performance: U.S./Europe(PDF)
For mailing and distribution services, email 9-AWA-ATPUBS@faa.gov.
For hardcopy versions of many of these publications contact the GPO Bookstore, email ContactCenter@gpo.gov; call 1-866-512-1800.
Orders
Order Number | Order Title |
---|---|
JO 1000.37B(PDF) | Air Traffic Organization Safety Management System (10/31/2018) |
JO 1900.47F(PDF) | Air Traffic Control Operational Contingency Plans (03/31/2020) |
JO 2900.2(PDF) | Air Traffic Organization Audits and Assessments (06/01/2018) |
JO 3120.4R(PDF) | Air Traffic Technical Training (10/30/2020) |
JO 3400.20(PDF) | Individual Performance Management (IPM) for Operational Personnel (01/30/2012) |
JO 7000.5F(PDF) | Procedures for Submitting Changes to Air Traffic Control Publications (12/31/2020) |
JO 7000.6B(PDF) | Identification and Notification of Differences Between ATO Products and Services and ICAO Publications (05/17/2021) |
7050.1B(PDF) | Runway Safety Program with Change 1 (11/07/2013) |
JO 7110.10BB PDF, HTM | Flight Services (06/17/2021) |
JO 7110.65Z PDF, HTM | Air Traffic Control (06/17/2021) |
JO 7110.66F(PDF) | National Beacon Code Allocation Plan (NBCAP) (06/03/2019) |
JO 7110.67K(PDF) | Air Traffic Management Security Services for Special Operations (10/01/2019) |
JO 7110.67K* PS/, HTM | Air Traffic Management Security Services for Special Operations *Non-FAA Employees (10/01/2019) |
JO 7110.110B(PDF) | Dependent Converging Instrument Approaches (DCIA) with Converging Runway Display Aid (CRDA) (11/17/2017) |
JO 7110.118B(PDF) | Land and Hold Short Operations (LAHSO) (11/15/2020) |
JO 7110.121A(PDF) | Precision Runway Monitor-Alternative (PRM-A) Multilateration (MLAT) data for surveillance at Detroit TRACON (D21) (03/19/2019) |
JO 7110.125(PDF) | Controller Pilot Data Link Communications (CPDLC) in the ERAM Environment (03/27/2018) |
JO 7110.126A(PDF) | Consolidated Wake Turbulence (CWT) Separation Standards (09/28/2019) |
JO 7110.127A(PDF) | National Airspace System (NAS) Processing of Foreign Aircraft Identifications with a Numeric Nationality Mark (05/04/2020) |
JO 7110.662B(PDF) | Automatic Dependent Surveillance-Broadcast (ADS-B) Air Traffic Control (ATC) Services at all facilities using Micro-En Route Automatic Tracking System (Micro-EARTS) and at Anchorage ARTCC using Advanced Technologies and Oceanic Procedures (ATOP) (08/03/2015) |
JO 7200.20A(PDF) | Voluntary Safety Reporting Programs (09/25/2017)
|
JO 7200.21A(PDF) | Partnership for Safety Program (06/01/2020) |
JO 7200.23B(PDF) | Processing of Unmanned Aircraft Systems Requests (07/16/2020) |
JO 7200.23C(PDF) | Processing of Unmanned Aircraft Systems Requests (09/06/2021) |
JO 7210.3CC PDF, HTM | Facility Operation and Administration (06/17/2021) |
JO 7210.55G | Operational Data Reporting Requirements (06/01/2017)
|
JO 7210.79(PDF) | Controller Pilot Data Link Communications (CPDLC) in the ERAM Environment (03/27/2018) |
JO 7210.632A(PDF) | Air Traffic Organization Occurrence Reporting (10/01/2020) |
JO 7210.633A(PDF) | Air Traffic Organization (ATO) Quality Assurance (QA) (10/01/2020) |
JO 7210.634A(PDF) | Air Traffic Organization (ATO) Quality Control (10/01/2020) |
JO 7210.637(PDF) | Terminal Flight Data Manager Electronic Flight Strips (03/01/2020) |
JO 7340.2K PDF, HTM | Contractions (09/10/2020)
|
JO 7350.9X PDF, HTM | Location Identifiers (04/22/2021) |
JO 7360.1E(PDF) | Aircraft Type Designators (10/10/2019) |
JO 7400.2N PDF, HTM | Procedures for Handling Airspace Matters (06/17/2021) |
JO 7400.10C(PDF) | Special Use Airspace (02/16/2021) |
JO 7400.11E | Airspace Designations and Reporting Points (09/15/2020)
|
JO 7610.4V(PDF) | Special Operations (08/15/2019)
|
JO 7610.12A(PDF) | Assignment and Authorization of Call Sign Designators and Associated Telephonies (03/31/2020) |
JO 7900.5E(PDF) | Surface Weather Observing w/ Change 1 (01/15/2020) |
JO 7910.1F(PDF) | Radar Video Maps Program (12/19/2019) |
7930.2S PDF, HTM | Notices to Airmen (NOTAM) (01/10/2019)
|
JO 8020.16C(PDF) | Air Traffic Organization Aircraft Accident and Aircraft Incident Notification, Investigation, and Reporting (12/14/2018)
|
Domestic Notices and International Notices
GENOT/Notices
Plans
- National Runway Safety Plan 2015-2017(PDF)
Air Traffic Procedures Bulletins
- 2021-1(PDF)
- 2020-1(PDF)
- 2019-1(PDF)
- 2018-2(PDF)
- 2018-1(PDF)
- October 2017(PDF)
- May 2017(PDF)
- October 2016(PDF)
Additional Orders, Regulations, and Advisories
For comments about Air Traffic Publications, email 9-awa-atpubs@faa.gov.
Airflow 2.0.1
Copyright © 2009, World Health Organization.Airflow 2.1.0 Release Notes
All rights reserved. Publications of the World Health Organization can be obtained from WHO Press, World Health Organization, 20 Avenue Appia, 1211 Geneva 27, Switzerland (tel.: +41 22 791 3264; fax: +41 22 791 4857; e-mail: tni.ohw@sredrokoob). Requests for permission to reproduce or translate WHO publications — whether for sale or for noncommercial distribution — should be addressed to WHO Press, at the above address (fax: +41 22 791 4806; e-mail: tni.ohw@snoissimrep).